<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>My Florida Regional MLS News</title>
		<description>My Florida Regional MLS News Syndication</description>
		<link>http://mfrmlsbeta.com</link>
		<lastBuildDate>Thu, 29 Jul 2010 22:43:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://mfrmlsbeta.com/images/M_images/joomla_rss.png</url>
			<title>MFRMLS News</title>
			<link>http://mfrmlsbeta.com</link>
			<description>My Florida Regional MLS News Syndication</description>
		</image>
		<item>
			<title>Florida Condos to Receive Fannie Mae ‘Special Approval’ Designation</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=173&amp;Itemid=62</link>
			<description>Fannie Mae announced that it will undertake a comprehensive  review of hundreds of condominium projects in Florida in an effort to streamline  the approval process of properties that fall short of their standard  eligibility guidelines.
A Florida-based team of Fannie Mae examiners will conduct a  thorough examination of various condo projects across the state to evaluate specific  criteria such as occupancy concentration, association dues, financial stability  of the project, property condition and maintenance. Projects deemed  &quot;sufficiently stable&quot; will be granted a &quot;Special Approval&quot;  designation, allowing lenders to originate and deliver mortgage loans to...</description>
			<pubDate>Fri, 08 Jan 2010 20:50:57 +0100</pubDate>
		</item>
		<item>
			<title>My Florida Commercial Real Estate is Here</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=78&amp;Itemid=62</link>
			<description>Real Estate is Looking &quot;Up&quot; for the New Year

Happy New Year! Many people recognize the New Year as a time to reach new milestones, and My Florida Regional MLS is no exception. It is with much excitement that we announce the launch of our new commercial real estate service to Florida and the global community.
&quot;My Florida Commercial Real Estate&quot; (MFCRE) premiered on Monday, January 4, 2010. This full-functioning Commercial Information Exchange (CIE) may be accessed at www.MFCRE.com (http://www.mfrmls.com/entries/www.MFCRE.com).
Powered by Catylist—a leader in commercial real estate technology—this Commercial Information Exchange (CIE) offers a complete suite of products and services including a...</description>
			<pubDate>Mon, 04 Jan 2010 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>A Holiday Haiku from MFRMLS</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=80&amp;Itemid=62</link>
			<description>Holidays Abound (A Holiday Haiku) 
 -by John Weeden 
Holidays abound with jolly songs and laughter,  mistletoe and fir.
In banquets we join, to regale in gourmet fare and toast in splendor.
With a joyful sound we celebrate together with sincerity.
We acclaim our love to special ones around us and those we have lost.
Longing to hold fast to the many ways we're blessed, we will remember.
Thanks we give to you whilst expressing our esteem gratitude resounds.
©2009 John Weeden
</description>
			<pubDate>Wed, 16 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>My Florida Commercial Real Estate Launches in January</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=77&amp;Itemid=62</link>
			<description>
MFRMLS is proud to announce our new venture—My Florida Commercial Real Estate—coming to you in January 2010. This Commercial Information Exchange offers a powerful research database, a comprehensive marketing engine, a social networking platform and a commercial property search engine. Whether you occasionally sell commercial real estate or broker it exclusively, My Florida Commercial Real Estate (MFCRE) offers a full suite of products and services for your commercial real estate business.
 Over the next few weeks we will be releasing more information about this new and exciting product as we approach the launch in January 2010.

</description>
			<pubDate>Wed, 09 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blue Dasher's 'Black Thursday' Special</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=81&amp;Itemid=62</link>
			<description>Black Friday, Cyber Monday and even Red-Tag Tuesday have passed us by. But few people know of Blue Dasher's &quot;Black Thursday&quot; Special!
Members currently taking the Blue Dasher &quot;Test Drive,&quot;  are eligible for the &quot;Black Thursday&quot; Special.
Here's how the special works. By subscribing to Blue Dasher by Black Thursday, you will not only receive a 10% monthly savings on an annual Dasher Virtual Drive subscription, but your CHOICE of two (2) Listing Advertisements for free OR two (2) additional months of service for free as part of this special promotion.  Please note that there are TWO Black Thursday dates...</description>
			<pubDate>Wed, 09 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>It's a Numbers Game</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=62</link>
			<description>Did you know that as a member benefit of MFRMLS you have several options for how to obtain statistics about the neighborhood, a specific MLS listing or even your own production statistics?
Using iMapp you have access to an on-the-fly statistics function. The Market Conditions Report will allow you to gather the same type of information that appraisers use when filing a 1004MC report. Finally, using MLXchange you can obtain statistics regarding your own production for the year so that you can &quot;sell yourself&quot; with supporting documentation.
iMapp Statistics When using iMapp you can gather Residential statistics directly from the property detail...</description>
			<pubDate>Wed, 09 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Training Course: Using MLXchange to Effectively Manage Time and Contacts</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=83&amp;Itemid=62</link>
			<description>Time and contact management are more important than ever in today's fast paced real estate industry. This new course will show you how to maximize the tools available in MLXchange along with other products that work hand-in-hand allowing you to become more productive in your real estate business.
The course content will include:

Adding and managing contacts
Creating mailing labels
Modifying and creating email templates
Scheduling tasks and appointments
Activity plans manager (to-do list)
Outlook synchronization
Communicating through client web page

You can sign up for this course at MFRMLS.com/training (http://mfrmls.com/mfrmls_schedule.cfm).</description>
			<pubDate>Wed, 09 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Keepin' House: Status, Photos and Attachments</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=84&amp;Itemid=62</link>
			<description>In this December installment of Keepin' House, we will focus on three topics—listing status, the  use of other agent's property photos, and the rules about using listing  attachments.
The Status Quo Do you have an accurate status on your listings? With the end of 2009 just a few short weeks away, please make sure that your listings reflect the correct status. As we compile our end-of-the-year MLS statistics, we need your help for an accurate result. It's especially important to give credit to the buyer's agent (&quot;selling agent&quot; in MLXchange) as many agents and brokers rely on the statistics...</description>
			<pubDate>Wed, 09 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>My Florida Regional MLS to offer Virtual Drive Technology</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=85&amp;Itemid=62</link>
			<description>Blue Dasher is coming to your town
 
My Florida Regional MLS is proud to announce its newest partner -- Blue Dasher Technologies, the creators of Dasher Virtual Drive.

 
 
 
 
 
 
This new &quot;virtual drive&quot; technology adds sizzle to listings and will allow you and your potential buyers to &quot;tour&quot; the neighborhood at the street-level with a full 360-degree rotation capability. With a simple click on the virtual dashboard, you'll be driving through neighborhoods viewing homes, grocery stores, schools, malls and any place of interest without burning a single ounce of gasoline. Dasher Virtual Drive can change the way you showcase homes.
We are launching Blue...</description>
			<pubDate>Thu, 12 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Seeking Commercial Agents</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=88&amp;Itemid=62</link>
			<description>Are you -- or do you know of -- a commercial real estate agent? If so, then we've got some great news to share. My Florida Regional MLS will launch a commercial information exchange (CIE) in January 2010 to expand our range of products and services. If you or your office is interested in participating as a CIE user -- or just want more information -- drop us an email at news@mfrmls.com (mailto:news@mfrmls.com).
</description>
			<pubDate>Thu, 12 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Activating Your Blue Dasher Virtual Signs</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=87&amp;Itemid=62</link>
			<description>In the Blue  Dasher article we announced the launching of our newest product -- Dasher Virtual Drive. You've read the article and now you're interested in the program and would like to find out more. The purpose of this article is to show you how to activate your virtual yard signs.
 
To advertise with your signs from the homepage of MLXchange, click on &quot;Blue Dasher&quot; in the Smart Links section and then click on &quot;Manage Subscription.&quot; This will open a Blue Dasher subscription window where you will be able to click on the &quot;advertise property&quot; icon to the right of...</description>
			<pubDate>Thu, 12 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Keepin' House: Short Sales</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=91&amp;Itemid=62</link>
			<description>As you know, short sale listings are the norm and not the exception in today's marketplace. In this article we will be highlighting three short sale listing requirements: Compensation  Disclosure, Status and Realtor/Public  Remarks.

Clarification of OPTION TWO Disclosure
Last month, the MFRMLS Board of Directors voted favorably for a new policy clarifying the language in current short sale listing rule specifically regarding Compensation. OPTION TWO under the Disclosure Options contains the new clarification language as underlined and italicized below:

OPTION TWO:  If the listing Broker DOES want to bind the cooperating Broker to be obligated to accept a reduced...</description>
			<pubDate>Wed, 11 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Qualified Housing for Older Persons</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=182&amp;Itemid=62</link>
			<description>Do you have Customers who want to live in a Florida community with qualified housing for older persons?
Would you like to market your listings in MLXchange to include they are in a community that is Qualified Housing for Older Persons?
Disclosure of “Qualified Housing for Older Persons” is now available and optional in MLXchange. This is a new field for members who want to take advantage of adding this to their existing listings or when submitting a new listing.
For additional information, see the “Housing for Older Persons (http://mfrmls.myismart.com/articles/2008/10/27/article-4-33-qualified-housing-for-older-persons)” Rules and Regulations article.
If the Listing Participant chooses to disclose that a property...</description>
			<pubDate>Wed, 28 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Carole Burgess Celebrates 30 Years with MFRMLS!</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=98&amp;Itemid=62</link>
			<description>Help us congratulate Carole Burgess for 30 years of service at My Florida Regional MLS—a feat that is rarely accomplished at any company, or even within the same industry! This incredible achievement is a testament to Carole's zeal and steadfastness for the end result. Quite often, Carole can be found working early and staying late to ensure a smooth MLS operation for the members, the various REALTOR® boards/associations and the MFR Board of Directors. 
As Director of Administration, the scope of Carole's vast expertise includes managing the MLS database, the membership/subscriber database and MLS compliance. In addition, Carole facilitates the...</description>
			<pubDate>Tue, 28 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Instanet is Gold</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=99&amp;Itemid=62</link>
			<description>My Florida Regional MLS is proud to announce another new member service by providing integration between Transaction Desk and your MFR account. This new functionality expands our ever growing arsenal of member based productivity tools. Instanet – maker of Transaction Desk, a premier transaction management solution – offers many time-saving features to improve your productivity. Included in your FAR membership at no additional cost, you probably know it by other names such as &quot;Doc Box,&quot; or &quot;Forms Online Gold.&quot; Now, with a simple click, you can add a new transaction directly from MLXchange.

What is TransactionDesk?
TransactionDesk is the top document management...</description>
			<pubDate>Tue, 28 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Do You Have Your Property Photos Posted?</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=100&amp;Itemid=62</link>
			<description>MLS rules require that listings must be entered into MLXchange within two days. If you do not have the property photo at the time your listing is entered, the listing will be placed into PH (Photo Hold) status until a photo is uploaded. Remember that while a listing is in PH status it is unsearchable and does not go out to the Internet! If you forget to load a photo, your listing may never get exposure because listings that remain in PH status for more than seven days are purged. Check any of your listings that might still be in...</description>
			<pubDate>Tue, 28 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>IMAPP Updates Begin July 28</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=101&amp;Itemid=62</link>
			<description>IMAPP updated their interface on Tuesday, July 28 to improve searches for comps, year built, lot sizes and parcel ID formats.
1. Adding the following Comparison criteria
Add +/- 25% to the Bldg Sq Ft option Comparison
Add 1 month and 2 months back to sold date option
Add Subdivision Phase/No Phase option in location option
2. Effective Year built will now display when appropriate
3. Total Lot Size in both Square Footage and Acres now displays in Tax Record and on Comps page.
4. Hillsborough Parcel ID Format corrected where it was not consistent.
5. Seminole Zoning Code will now auto-populate into Listing Maintenance
6. Mailing Labels from...</description>
			<pubDate>Tue, 28 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Hot Fix 6 Takes Effect July 28</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=102&amp;Itemid=62</link>
			<description>On Tuesday, July 28, 2009, MLXchange applied a &quot;Hot Fix&quot; to the system. This change will correct a few minor defects as well as offer a new option for agents to see all activity within their firm.
The most significant updates to MLXchange include:


Improved navigation menu behavior – The navigation menus have undergone a complete overhaul to improve their utility. The displays will appear with better accuracy when users hover their mouse over the menus and sub-menus.


The home page Inventory Watch now includes a &quot;My Firm&quot; mode, in addition to the existing &quot;Personal&quot; and &quot;My Office&quot; modes – The same set...</description>
			<pubDate>Mon, 27 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>We're Changing Our Name!</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=103&amp;Itemid=62</link>
			<description>On July 1st, we will be changing our name from “Mid-Florida Regional Multiple Listing Service” to “My Florida Regional MLS.” With the recent expansion into Southwest Florida, we've outgrown our old name—literally. The new name will better reflect our direction and will be consistent with the name of our consumer website, MyFloridaHomesMLS (http://www.myfloridahomesmls.com)
Here's Our New Logo!

After analyzing several designs from different graphic artists, the Board of Directors and internal staff chose this logo as the favorite. The magnifying glass juxtaposed over the state symbolizes what we do— we focus on real estate. But that's not all… we focus on technology;...</description>
			<pubDate>Mon, 27 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Market Conditions (1004 MC) Report</title>
			<link>http://mfrmlsbeta.com/index.php?option=com_content&amp;task=view&amp;id=104&amp;Itemid=62</link>
			<description>We are pleased to announce that on July 1, 2009, MFRMLS will make available to all members a new Market Conditions (1004MC) report that can be accessed from MLXchange for no additional charge. The primary use of the report is for appraisers to complete the Market Conditions Addendum* to the Appraisal Report, now required on all appraisals performed beginning April 1, 2009. As a secondary use, members can use this report to gain a more detailed understanding of the overall market trends for properties and neighborhoods.During the month of July, MFRMLS will offer webinars demonstrating how to use and interpret...</description>
			<pubDate>Mon, 27 Jul 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
